SENSIT Technologies | Sensor Cross Sensitivity Chart
SENSIT GOLD G2, GOLD, GOLD CGI, HXG-2d, HXG-3

Note: Readings relative to Methane Calibration. Readings may vary based on sensor age and condition.
| Gas or Vapor | Formula | Sensitivity(PPM) | 100 LEL % | Reading @ 10% LEL |
| Butane | (CH3) 3CH | 25 | 2 | 3% |
| Hydrogen | H2 | 50 | 4 | 8% |
| MEK | CH3COCH2CH3 | 100 | 1.8 | 0.6% |
| Methane | CH4 | 5 | 5 | 10% |
| Methanol | CH3OH | 50 | 6 | 2.5% |
| N-Hexane | CH3(CH2)4CH3 | 400 | 1.2 | 0.2% |
| Pentane | C5H12 | 25 | 1.5 | 1.5% |
| Propane | C3H8 | 10 | 2.2 | 6% |
| R-22 | CHCLF2 | 50 | N/A | N/A |
| R-507 | R125 + R143A | 100 | N/A | N/A |
| R-410A | R32 + R125 | 100 | N/A | N/A |
